IPG REALITY MALAYSIA
At IPGMY, real estate is not just about transactions.
It's about relationships, trust, and building better futures.
Project

Backed by Numbers
| # | PROJECT | SALES UNIT | AMOUNT (RM) | CONVERTED UNIT |
|---|---|---|---|---|
| 1 | 1,212 | 442,888,570 | 1,087 | |
| 2 | 1,200 | 531,263,520 | 976 | |
| 3 | 1,194 | 489,770,199.5 | 689 | |
| 4 | 781 | 309,322,136 | 486 | |
| 5 | 761 | 144,587,720 | 361 | |
| 6 | 733 | 267,443,500 | 477 | |
| 7 | 729 | 233,499,340 | 448 | |
| 8 | 620 | 174,480,989 | 378 | |
| 9 | 550 | 201,402,800 | 460 | |
| 10 | 542 | 118,759,040 | 268 |
Swipe to see more →
Our Services
By collaborating closely with our developer, we can assist them in marketing and sales and deliver results that meet their business goals.